Daltex® Polyethylene: Technical
Daltex® Polyethylene spunbond is manufactured to the highest standards under the ISO 9001 quality system.
Click the link below to download the Daltex® Polyethylene Spunbond technical data sheet.
| Document | Download |
|---|---|
| Data Sheet | download |
| Basis Weight(STM 029) | 20g/m2 | 40g/m2 | 60g/m2 | 80g/m2 | 100g/m2 |
| MD Tensile Strength (STM 030) | 15 N | 30 N | 45 N | 70 N | 90 N |
| CD Tensile Strength (STM 030) | 12 N | 20 N | 25 N | 40 N | 70 N |
| MD Elongation (STM 030) | 180% | 210% | 240% | 270% | 300% |
| CD Elongation (STM 030) | 190% | 220% | 250% | 280% | 310% |
| MD Tear Stength (STM 031 | 8 N | 10 N | 14 N | 25 N | 30 N |


